Oaksey Park
  

Virtual Tour     Oaksey Life     Oaksey Leisure    
Home | About the Homes | Location | Site Plan | Choice of Homes | Purchasing | About Us | Contact
Oaksey Park Oaksey Park Oaksey Park Oaksey Park

Choice Of Homes...

You can own your 'own little piece of the Cotswolds' when you choose one of our exclusive Oaksey Park properties:

At Oaksey Park development the entire site has been meticulously planned so that each property sits within carefully designed, landscaped gardens. A large grass communal meadow has been created in a `village green
fashion` and has been planted with drifts of native, early and late flowering bulbs and wild flowers. Native Crab tree, Rowan and Whitebeam trees have been newly planted alongside the existing mature
trees within the development.

Access to the Oaksey Park properties is obtained via a traditional timber five bar electronic gate, giving access to a graveled entrance drive. Featured lighting has been used throughout and the individual pathways
use a combination of pebble stud solar lights and carrington stainless steel solar lighting. Each property has designated parking.

Please Note: These dimensions are intended as approximate sizes of the maximum dimensions within each room. Please consult the Oaksey Park sales staff prior to reservation for confirmation of actual sizes.

Kemble (A)



Dimensions:
Metres (Feet & Inches)
Living Room 5.30 x 3.75 (17'3" x 12'3")
Kitchen/Dining 7.00 x 3.75 (22'9" x 12'3")
Master Bedroom 3.80 x 3.00 (12'3" x 9'6")
Bedroom 2 3.80 x 2.50 (12'3" x 8'0")
Bathroom 2.00 x 2.90 (6'6" x 9'3")
Marlborough (B)



Dimensions:
Metres (Feet & Inches)
Living Room 5.80 x 3.60 (19'0"" x 11'6")
Kitchen/Dining 6.00 x 3.40 (19'6" x 11'0")
Cloak Room 3.00 x 1.80 (9'9" x 5'11")
Master Bedroom 3.60 x 3.10 (11'6" x 10'0")
En Suite 2.25 x 3.52 (7'5" x 11'7")
Bedroom 2 3.70 x 3.40 (12'0" x 11'0")
Bedroom 3 3.40 x 2.70 (11'0" x 8'9")
Bathroom 2.44 x 1.87 (8'0" x 6'2")

Click HERE to make a booking...

Click HERE to make a booking...
Badminton (C)



Dimensions:
Metres (Feet & Inches)
Living Room 6.00 x 4.80 (19'6"" x 15'6")
Kitchen/Dining 8.40 x 3.60 (27'6" x 11'6")
Utility 2.75 x 2.50 (9'0" x 8'0")
Shower Room 2.23 x 3.19 (7'4" x 10'6")
Master Bedroom 3.80 x 3.30 (12'3" x 10'6")
En Suite 2.60 x 2.00 (8'6" x 6'6")
Dress Room 2.60 x 1.30 (8'6" x 4'3")
Bedroom 2 3.50 x 3.40 (11'3" x 11'0")
Bedroom 3 3.50 x 2.50 (11'3" x 8'0")
Bathroom 2.25 x 3.50 (7'5" x 11'3")
Charlton (D)



Dimensions:
Metres (Feet & Inches)
Living/Dining 7.50 x 4.00 (24'6"" x 13'0")
Kitchen 4.20 x 2.70 (13'6" x 8'9")
Bedroom 3 2.90 x 2.60 (9'3" x 8'3")
Cloak Room 2.90 x 1.95 (9'3" x 6'5")
Master Bedroom 4.20 x 2.90 (13'6" x 9'3")
Bedroom 2 4.20 x 2.50 (13'6" x 8'0")
Bathroom 3.16 x 1.90 (10'5" x 6'5")

Click HERE to make a booking...

Click HERE to make a booking...
  Terms & Conditions  |  Privacy Policy  |  Disclaimer Tel: 01666 577666  |  Email: info@oakseypark.co.uk  

                                                                            Designed, Built & hosted by Gemini IT Consulting Ltd. http://www.geminiit.co.uk/